Timetable
Department of Ocean Technology, Policy and Environment
Courses in the fiscal year 2022
Courses in the fiscal year 2022
Open |
Not open |
S1S2 Term
1 8:30-10:15 | 2 10:25-12:10 | 3 13:00-14:45 | 4 14:55-16:40 | 5 16:50-18:35 | Brazil-Japan Lecture | |
---|---|---|---|---|---|---|
Mon | Social Implementation of Ocean Technology (TAKAGI・SATO・WADA) | Marine Robotics and Sensing (MAKI・RHEEM・YOKOTA) | ||||
Tue | Marine Hydrodynamics (HIRABAYASHI・TAKAGI) | Project on Ocean Technology, Policy, and EnvironmentⅠ (MURAYAMA・KONNO・MAKI・KODAIRA) | Efficient Shipbuilding (SATO) | |||
Wed | Material and Structural Mechanics for Ocean Systems (MURAYAMA・MAKI) | Metocean fundamentals for Engineers (WASEDA・WADA・KODAIRA) E | Theory on Ship Propulsive Performance (SATO) | Project on Ocean Technology, Policy, and EnvironmentⅡ (MURAYAMA・KONNO・MAKI・KODAIRA) | ||
Thu | Ocean Utilization Systems (KONNO・WADA) | Efficient Shipbuilding (SATO) | ||||
Fri | Special Lecture on Project Management (SATO) |
A1A2 Term
1 8:30-10:15 | 2 10:25-12:10 | 3 13:00-14:45 | 4 14:55-16:40 | 5 16:50-18:35 | Brazil-Japan Lecture | |
---|---|---|---|---|---|---|
Mon | Marine Environmental Modelling (SATO・TABETA・HIRABAYSHI) E | Ocean Data Science (WADA・WASEDA・TABETA・KODAIRA) E | ||||
Tue | Project on Ocean Technology, Policy, and EnvironmentⅠ (MURAYAMA・KONNO・MAKI・KODAIRA) | Maritime Big Data and Satellite Utilization (SATO) | ||||
Wed | Project on Ocean Technology, Policy, and EnvironmentⅡ (MURAYAMA・KONNO・MAKI・KODAIRA) | |||||
Thu | Special lecture on experimental methodology of ocean technology and environment (SATO・RHEEM・YOKOTA) | Maritime Big Data and Satellite Utilization (SATO) | ||||
Fri |
- Intensive Course: Special Lecture on Ocean Technology, Policy, and Environment II (by Professors Behera, Kikuchi, and Sato); Date: TBD
- Internship (Anytime): Practical Exercise on Ocean Industry I & Practical Exercise on Ocean Industry II (by Professor Konno)